CHRISTIE’S 20130831 AUCTION
DOCTOR KU’S COLLECTION專場部分結果
(726 LOTS OFFERED//695 LOTS SOLD)
LOT 35 -----DOM PERIGNON 02 @ 1016HKD
LOT 418 -----PETRUS 1989 (RP 100) @ 26433HKD
LOT 420 -----PETRUS 1990 (RP 100) @ 24400HKD
LOT 555 -----DRC RC 2003 @ 105733HKD
LOT 544 -----DRC LA TACHE 2005@ 24400HKD
Simon Tam, Head of Wine, Christie's China, said, “We witnessed strong international interests in today’s sale. Buyers from fourteen countries covering Asia, Americas and Europe participated in this single-owner collection, which was built up over decades by a passionate wine-collecting individual. We are pleased with the results of wines from Bordeaux and Petrus. Over 94% of the wine from Petrus, in particular, were sold above its estimate range. White wines and champagnes were also warmly welcomed with over 94% of those sold above its estimate range. This indicates the diversity of tastes, and the depth and width of the wine market.”
LOT 203 ----OPUS ONE 2009 @ 2236HKD
LOT 206 ----SCREAMING EAGLE 2005 @ 17080HKD
LOT 213 ----COS D’ESTOURNEL 2001 @ 965HKD
LOT 214 ---- COS D’ESTOURNEL 2002 @ 864HKD
LOT 216 ----MONTROSE 2005 @ 915HKD
LOT 217 ----MONTROSE 2008 @ 660HKD
LOT 220 ----DUHART MILON 2008 @ 488HKD
LOT 227 ----LAFITE 1982 @ 32533HKD
LOT 229 ----LAFITE 1986 @ 9150HKD
LOT 230 ----LAFITE 1990 @ 7625HKD
LOT 231 ----LAFITE 1990 @ 6608HKD
LOT 232 ----LAFITE 1995 @ 6100HKD
LOT 233 ----LAFITE 1995 @ 5591HKD
LOT 235 ----LAFITE 1996 @ 16266HKD
LOT 236-238 ----LAFITE 1998 @ 6100HKD
LOT 240 ----LAFITE 2000 @ 13216HKD
LOT 241 ----LAFITE 2007 @ 5591HKD
LOT 242 ----LAFITE 2008 @ 6100HKD
LOT 252 ----LATOUR 1982 @ 15250HKD
LOT 259 ----LATOUR 1990 @ 5693HKD
LOT 260-262 --- LATOUR 1995 @ 4270-4320HKD
LOT 263 ----LATOUR 2000 @ 9150HKD
LOT 264 ----LATOUR 2001 @ 3863HKD
LOT 265 ----LATOUR 2007 @ 3558HKD
LOT 266 ----LATOUR 2008 @ 4066HKD
LOT 273 ----MOUTON 1982 @ 8540HKD
LOT 277 ----MOUTON 1989 @ 3416HKD
LOT 279 ----MOUTON 1990 @ 5693HKD
LOT 280-282 ----MOUTON 1995 @ 3558-3863HKD
LOT 283 ----MOUTON 2000 @ 12708HKD
LOT 284-285 ----MOUTON 2003 @ 3558HKD
LOT 286 ----MOUTON 2007 @ 3253HKD
LOT 287 ----MOUTON 2008 @ 3863HKD
LOT 289 ----PICHON BARON 1996 @ 1016HKD
LOT 290 ----PICHON BARON 2003 @ 864HKD
LOT 291 ----PICHON BARON 2008 @ 762HKD
LOT 293 ----PICHON LALANDE 1982 @ 4880HKD
LOT 298 ----PICHON LALANDE 2001 @ 1118HKD
LOT 299 ----PICHON LALANDE 2008 @ 813HKD
LOT 300 ----PONTET CANET 2008 @ 711HKD
LOT 303 ----MARGAUX 1982 @ 6100HKD
LOT 308 ----MARGAUX 1990 @ 7116HKD
LOT 309-310 ----MARGAUX 1995 @ 3253-3863HKD
LOT 312 ----MARGAUX 2000 @ 7625HKD
LOT 313 ----MARGAUX 2005 @ 5083HKD
LOT 314 ----MARGAUX 2007 @ 3050HKD
LOT 315 ----MARGAUX 2008 @ 3050HKD
LOT 318 ----PALMER 2000 @ 2440HKD
LOT 319 ----PALMER 2008 @ 1118HKD
LOT 323 ---- DUCRU BEAUCAILLOU 2008 @ 864HKD
LOT 329 ---- LEOVILLE BARTON 2000 @ 1016HKD
LOT 339-340 ---- LEOVILLE LAS CASES 2000 @ 3253-3558HKD
LOT 342 ----LEOVILLE POYFERRE 2008 @ 457HKD
LOT 348-349 ---HAUT BRION 1982 @ 5286-6100HKD
LOT 350 ----HAUT BRION 1986 @ 2643HKD
LOT 351 ----HAUT BRION 1989 @ 10166HKD
LOT 352 ----HAUT BRION 1990 @ 6100HKD
LOT 353-354 ----HAUT BRION 1995 @ 3050-3558HKD
LOT 357 ----HAUT BRION 2007 @ 2440HKD
LOT 358 ----HAUT BRION 2008 @ 2846HKD
LOT 374 ----LA MISSION HAUT BRION 2008 @ 1626HKD
LOT 402 ----LE PIN 1989 @ 14233HKD
LOT 403 ----LE PIN 1990 @ 24400HKD
LOT 405 ----LE PIN 1994 @ 11590HKD
LOT 416 ----PETRUS 1982 @ 29280HKD
LOT 418 ----PETRUS 1989 @ 26433HKD
LOT 420 ----PETRUS 1990 @ 24400HKD
LOT 423 ----PETRUS 1997 @ 9760HKD
LOT 424 ----PETRUS 1997 @ 12200HKD
LOT 429 ----PETRUS 1999 @ 12200HKD
LOT 430 ----PETRUS 2002 @ 12200HKD
LOT 442 ----L’ANGELUS 2000 @ 2948HKD
LOT 446 ----AUSONE 2007 @ 2846HKD
LOT 456 ----CHEVAL BLANC 1982 @ 6608HKD
LOT 464 ----CHEVAL BLANC 2002 @ 2643HKD
LOT 466 ----CHEVAL BLANC 2004 @ 2643HKD
LOT 467 ----CHEVAL BLANC 2005 @ 4970HKD
LOT 468 ----CHEVAL BLANC 2007 @ 2643HKD
LOT 469 ----CHEVAL BLANC 2008 @ 3050HKD
LOT 470-471 ----CHEVAL BLANC 2009 @ 6100-6608HKD
LOT 482 ----MONBOUSQUET 2000 @ 660HKD
LOT 484 ----PAVIE 2000 @ 4270HKD
LOT 485 ----PAVIE 2008 @ 1525HKD
LOT 496 ----TROPLONG MONDOT 2000 @ 813HKD
LOT 539 ---- LA TACHE 1990 @ 33550HKD
LOT 541 ---- LA TACHE 2002 @ 15250HKD
LOT 542 ---- LA TACHE 2003 @ 22366HKD
LOT 543-544 ---- LA TACHE 2005 @ 24400-32533HKD
LOT 555 ---- ROMANEE CONTI 2003 @ 105733HKD
LOT 556 ---- ROMANEE CONTI 2005 @ 115900HKD
LOT 557 ---- ROMANEE CONTI 2007 @ 79300HKD
LOT 715 ---- SASSICAIA 2003 @ 1321HKD
LOT 723 ---- VEGA SICILIA UNICO 1994 @ 3050HKD
LOT 724 ---- VEGA SICILIA UNICO 1995 @ 2661HKD
LOT 726 ---- VEGA SICILIA UNICO 1998 @ 2541HKD